Technical information
Type
SGN - on wall mainfold box
Material
Steel
Height
580 mm
Width
385 - 1015 mm
Standard equipment
key and lock, mounting rail for manifold
Finishing
Standard color white
Purpose
Boxes for central heating manifolds
Parameters
On wall manifold box
| SGN
|
Manifold sections | Number of sections | S [mm] | H [mm] | D [mm] | |||
RS PTM | RSt PTM | DRS PTMe | R PTM | |||||
SGN - 0 | 4 | -- | -- | -- | -- | 385 | 580 | 110 |
SGN - 1 | 6 | -- | -- | -- | -- | 485 | 580 | 110 |
SGN - 2 | 8 | -- | -- | -- | -- | 615 | 580 | 110 |
SGN - 3 | 10 | -- | -- | -- | -- | 760 | 580 | 110 |
SGN - 4 | 12 | -- | -- | -- | -- | 845 | 580 | 110 |
SGN - 5 | 14 | -- | -- | -- | -- | 1015 | 580 | 110 |
SGN - 6 | -- | -- | -- | -- | -- | 1130 | 580 | 110 |
SGN/G - 0 | 4 | -- | -- | -- | -- | 385 | 580 | 135 |
SGN/G - 1 | 6 | -- | 2 | -- | -- | 485 | 580 | 135 |
SGN/G - 2 | 8 | 2-5 | 3-4 | -- | 2-3 | 615 | 580 | 135 |
SGN/G - 3 | 10 | 6-8 | 5-7 | 2-5 | 4-6 | 760 | 580 | 135 |
SGN/G - 4 | 12 | 9 | 8-9 | 6 | 7-8 | 845 | 580 | 135 |
SGN/G - 5 | 14 | 10-13 | 10-12 | 7-10 | 9-12 | 1015 | 580 | 135 |
SGN/G - 6 | -- | >13 | >12 | >10 | >12 | 1130 | 580 | 135 |
Download