Technical information
Type
R PT_ZS - brass manifold with flow meters, thermostatic valves and a tee
Material
Brass
Height
380 mm
Width
150 - 650 mm
number of sections
2 - 12
Work pressure
Up to 0,6 MPa
Work temperature (temp.)
Up to 70 oC
Threads
1" i 3/4" Gw
Parameters
Brass manifold | R PT_ZS | Section | W [mm] | H [mm] | D [mm] |
Suggested manifold boxes |
2 | 150 | 380 | 75 | 0 | |
R PT_ZS 3 | 3 | 200 | 380 | 75 | 0 |
R PT_ZS 4 | 4 | 250 | 380 | 75 | 0 |
R PT_ZS 5 | 5 | 300 | 380 | 75 | 1 |
R PT_ZS 6 | 6 | 350 | 380 | 75 | 1 |
R PT_ZS 7 | 7 | 400 | 380 | 75 | 2 |
R PT_ZS 8 | 8 | 450 | 380 | 75 | 2 |
R PT_ZS 9 | 9 | 500 | 380 | 75 | 3 |
R PT_ZS 10 | 10 | 550 | 380 | 75 | 3 |
R PT_ZS 11 | 11 | 600 | 380 | 75 | 4 |
R PT_ZS 12 | 12 | 650 | 380 | 75 | 4 |
Download