Książe AK

Grzejnik łazienkowy
Grzejnik łazienkowy
Grzejnik łazienkowy
Specification 

Supplied as standard in white [01] with [11] connection. Valves shown on the photo are optional and charged separately.

Technical information

Type 

AK - vertical; bathroom radiator

Material 

Low carbon steel

Construction 

Collector profile "D" 40 x 30
pipe Ø 20

Height 

420, 620, 900, 1100, 1340, 1500, 1700 mm

Width 

380, 440, 560, 650 mm

Work pressure 

up to 1,0 MPa

Work temperature (temp.) 

up to 95oC

Standard equipment 

plug premium 1/2", air vent premium 1/2"
radiator bracket Z 12

Finishing 

Standard color white [01]

Threads 

1/2" Gw

Connection 

STANDARD - [11]
OPTION - [31], [32]

Connection diagram 
Drawing 
Parameters 
Książe | AK H [mm] W [mm] D [mm] C [mm] n 55/45/20 oC [W] 75/65/20 oC [W] 90/70/20 oC
[W]
AK 42/38 420 380 135 330 1,2480 110 208 261
AK 62/38 620 380 135 330 1,2420 156 295 370
AK 62/38 B 620 380 135 330 1,2420 156 295 370
AK 90/38 900 380 135 330 1,2328 218 409 512
AK 110/38 1100 380 135 330 1,2302 261 489 612
AK 62/44 620 440 135 390 1,2389 178 336 421
AK 62/44 B 620 440 135 390 1,2389 178 336 421
AK 90/44 900 440 135 390 1,2278 249 466 583
AK 110/44 1100 440 135 390 1,2344 302 568 711
AK 42/56 420 560 135 510 1,2384 156 294 368
AK 62/56 620 560 135 510 1,2311 221 415 519
AK 62/56 B 620 560 135 510 1,2311 221 415 519
AK 90/56 900 560 135 510 1,2244 309 578 723
AK 110/56 1100 560 135 510 1,2199 370 690 862
AK 134/56 1340 560 135 510 1,2148 442 822 1026
AK 150/56 1500 560 135 510 1,2121 489 908 1133
AK 170/56 1700 560 135 510 1,2109 547 1015 1266
AK 90/65 900 650 135 600 1,2212 353 659 823
AK 110/65 1100 650 135 600 1,1913 411 755 938
AK 134/65 1340 650 135 600 1,2125 505 938 1170
AK 150/65 1500 650 135 600 1,2248 568 1061 1326
AK 170/65 1700 650 135 600 1,2082 625 1158 1443
Colors 
[01] White
[02] White matt
[05] Graphite glossy
[06] Dark graphite matt
[11] Platinum matt
[12] Silver matt
[14] Grey matt
[19] Jet black
[20] Silver dark
9007
[24] Black matt
[26] Beige anode
[27] Gold anode
[28] Golden glow
[29] Sandy
[30] Earthen
[31] Bronze structure
[32] Brown anode
[33] Steel structure
[34] Dark steel
[35] Black anode
Accessories 
Download 

GORGIEL Sp. z o.o.