Specification
Supplied as standard in white [01] with [51] connection, side cover and VIP+ hangers. Valves shown on the photo are optional and charged separately.
Technical information
Type
AVV - single vertical radiator
Material
Low carbon steel
Construction
collector Ø 32
pipe profile 70 x 11
Height
1400, 1600, 1800 mm
Width
301, 378, 455, 532, 609 mm
Work pressure
up to 0,4 MPa
Work temperature (temp.)
up to 95oC
Standard equipment
plug premium 1/2", air vent premium 1/2"
radiator bracket D112
Finishing
Standard color white [01]
Threads
1/2" Gw
Connection
STANDARD - [51]
OPTION - [41], [42]
Parameters
Altus VV+vip | AVV+V | H [mm] | W [mm] | D [mm] | M [mm] | n |
55/45/20 oC [W] |
75/65/20 oC [W] |
90/70/20 oC [W] |
AVV+ 140/30 | 1400 | 301 | 72 | 50 | 1,3002 | 228 | 443 | 562 |
AVV+ 140/35 | 1400 | 378 | 72 | 50 | 1,3002 | 286 | 556 | 705 |
AVV+ 140/40 | 1400 | 455 | 72 | 50 | 1,3002 | 344 | 668 | 847 |
AVV+ 140/50 | 1400 | 532 | 72 | 50 | 1,3002 | 401 | 780 | 989 |
AVV+ 140/60 | 1400 | 609 | 72 | 50 | 1,3002 | 459 | 892 | 1131 |
AVV+ 160/30 | 1600 | 301 | 72 | 50 | 1,2994 | 259 | 503 | 637 |
AVV+ 160/35 | 1600 | 378 | 72 | 50 | 1,2994 | 324 | 630 | 798 |
AVV+ 160/40 | 1600 | 455 | 72 | 50 | 1,2994 | 390 | 757 | 959 |
AVV+ 160/50 | 1600 | 532 | 72 | 50 | 1,2994 | 456 | 885 | 1122 |
AVV+ 160/60 | 1600 | 609 | 72 | 50 | 1,2994 | 521 | 1012 | 1283 |
AVV+ 180/30 | 1800 | 301 | 72 | 50 | 1,2994 | 290 | 563 | 714 |
AVV+ 180/35 | 1800 | 378 | 72 | 50 | 1,2994 | 363 | 705 | 893 |
AVV+ 180/40 | 1800 | 455 | 72 | 50 | 1,2994 | 436 | 847 | 1073 |
AVV+ 180/50 | 1800 | 532 | 72 | 50 | 1,2994 | 509 | 989 | 1253 |
AVV+ 180/60 | 1800 | 609 | 72 | 50 | 1,2994 | 582 | 1131 | 1433 |
Colors