Specification
Supplied as standard in white [01] with [41/42] connection. Valves shown on the photo are optional and charged separately.
Technical information
Type
AF2 - double horizontal radiator
Material
Low carbon steel
Construction
collector Ø 32
vertical pipe Ø 22
Height
446, 596 mm
Width
589, 794, 1000, 1204, 1409, 1614, 1778 mm
Work pressure
up to 1 MPa
Work temperature (temp.)
up to 95 oC
Standard equipment
Premium plug 1/2", premium air vent 1/2", bracket Z-14
Finishing
Standard colour white [01]
Threads
1/2" Gw
Connection
STANDARD - [41/42]
OPTION - [52], [53]
Parameters
Cezar II AF2 | AF2 | H [mm] | W [mm] | D [mm] | M [mm] | n | 55/45/20 oC [W] | 75/65/20 oC [W] | 90/70/20 oC [W] |
AF2 45/60 | 446 | 589 | 100 | 50 | 1,2918 | 264 | 510 | 645 |
AF2 45/80 | 446 | 794 | 100 | 50 | 1,2918 | 357 | 690 | 873 |
AF2 45/100 | 446 | 1000 | 100 | 50 | 1,2918 | 451 | 872 | 1104 |
AF2 45/120 | 446 | 1204 | 100 | 50 | 1,2918 | 544 | 1053 | 1333 |
AF2 45/140 | 446 | 1409 | 100 | 50 | 1,2918 | 639 | 1236 | 1564 |
AF2 45/160 | 446 | 1614 | 100 | 50 | 1,2918 | 733 | 1418 | 1795 |
AF2 45/175 | 446 | 1778 | 100 | 50 | 1,2918 | 808 | 1564 | 1979 |
AF2 60/60 | 596 | 589 | 100 | 50 | 1,2942 | 343 | 665 | 842 |
AF2 60/80 | 596 | 794 | 100 | 50 | 1,2942 | 465 | 900 | 1140 |
AF2 60/100 | 596 | 1000 | 100 | 50 | 1,2942 | 587 | 1137 | 1440 |
AF2 60/120 | 596 | 1204 | 100 | 50 | 1,2942 | 709 | 1373 | 1738 |
AF2 60/140 | 596 | 1409 | 100 | 50 | 1,2942 | 832 | 1611 | 2040 |
AF2 60/160 | 596 | 1614 | 100 | 50 | 1,2942 | 955 | 1849 | 2341 |
AF2 60/175 | 596 | 1778 | 100 | 50 | 1,2942 | 1053 | 2040 | 2583 |
Colors
Accessories (optional equipment)
Download
3d models