Technical information
Type
R N - brass manifold with brass connectors 1/2" x 3/4"
Material
Brass
Height
290 mm
Width
105 - 705 mm
number of sections
2 - 14
Work pressure
Up to 0,6 MPa
Work temperature (temp.)
Up to 95oC
Standard equipment
Brass beam with threads 1/2" i 1"reduction nipples 1/2" x 3/4" ;brass plug 1" with O-ring seal, galvanized steel brackets
Threads
1" i 3/4" Gw
Purpose
Manifold for radiator central heating installation or drinking water distribution
Parameters
Brass manifold | R N | number of sections | W [mm] | H [mm] | D [mm] |
R N 2 | 2 | 105 | 290 | 75 |
R N 3 | 3 | 155 | 290 | 75 |
R N 4 | 4 | 205 | 290 | 75 |
R N 5 | 5 | 255 | 290 | 75 |
R N 6 | 6 | 305 | 290 | 75 |
R N 7 | 7 | 355 | 290 | 75 |
R N 8 | 8 | 405 | 290 | 75 |
R N 9 | 9 | 455 | 290 | 75 |
R N 10 | 10 | 505 | 290 | 75 |
R N 11 | 11 | 555 | 290 | 75 |
R N 12 | 12 | 605 | 290 | 75 |
R N 13 | 13 | 655 | 290 | 75 |
R N 14 | 14 | 705 | 290 | 75 |
Download