Parameters
On wall manifold box SGNZ | SGNZ/G
|
Manifold sections | Number of sections | W [mm] | H [mm] | D [mm] | |||
RS PTM | RSt PTM | DRS PTMe | R PTM | |||||
SGNZ - 0 | 4 | -- | -- | -- | -- | 385 | 580 | 110 |
SGNZ - 1 | 6 | -- | -- | -- | -- | 485 | 580 | 110 |
SGNZ - 2 | 8 | -- | -- | -- | -- | 615 | 580 | 110 |
SGNZ - 3 | 10 | -- | -- | -- | -- | 760 | 580 | 110 |
SGNZ - 4 | 12 | -- | -- | -- | -- | 845 | 580 | 110 |
SGNZ - 5 | 14 | -- | -- | -- | -- | 1015 | 580 | 110 |
SGNZ - 6 | 16 | -- | -- | -- | -- | 1130 | 580 | 110 |
SGNZ/G - 0 | 4 | -- | -- | -- | -- | 385 | 580 | 135 |
SGNZ/G - 1 | 6 | -- | 2 | -- | -- | 485 | 580 | 135 |
SGNZ/G - 2 | 8 | 2-5 | 3-4 | -- | 2-3 | 615 | 580 | 135 |
SGNZ/G - 3 | 10 | 6-8 | 5-7 | 2-5 | 4-6 | 760 | 580 | 135 |
SGNZ/G - 4 | 12 | 9 | 8-9 | 6 | 7-8 | 845 | 580 | 135 |
SGNZ/G - 5 | 14 | 10-13 | 10-12 | 7-10 | 9-12 | 1015 | 580 | 135 |
SGNZ/G - 6 | 16 | >13 | >12 | >10 | >12 | 1130 | 580 | 135 |
Download