Parameters
In wall manifold box SGP/n | Manifold sections | Section number | W1 [mm] | W2 [mm] | H [mm] | D [mm] | |||
RS PTM | RSt PTM | DRS PTMe | R PTM | ||||||
SGP/n - 0 | 4 | -- | -- | -- | -- | 335 | 380 | 575 - 665 | 110 - 175 |
SGP/n - 1 | 6 | -- | -- | -- | -- | 435 | 480 | 575 - 665 | 110 - 175 |
SGP/n - 2 | 8 | 2-4 | 2-3 | -- | 2-3 | 565 | 610 | 575 - 665 | 110 - 175 |
SGP/n - 3 | 10 | 5-7 | 4-6 | 2-4 | 4-6 | 715 | 760 | 575 - 665 | 110 - 175 |
SGP/n - 4 | 12 | 8-9 | 7-8 | 5-6 | 7 | 795 | 840 | 575 - 665 | 110 - 175 |
SGP/n - 5 | 14 | 10-11 | 9-11 | 7-9 | 8-11 | 965 | 1010 | 575 - 665 | 110 - 175 |
SGP/n - 6 | 16 | 12-13 | 12 | 10 | 12 | 1130 | 1175 | 575 - 665 | 110 - 175 |
Download