Specification
Single steel clamp
Technical information
Material
Galvanised steel
Purpose
For fixing instalations inside buildings
Parameters
TYPE | Clamp | screw | raw plug | MAX. breaking load |
Packing | ||||||
pipe diameter - D | M2 | b1 x g | M | L | d | l | [kN] | [pcs] | ||
[mm] | [cale] | |||||||||
USL - 15 | 18 - 23 | 1/2" | M8 | 20 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL - 20 | 24 - 28 | 3/4" | M8 | 20 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL - 25 | 32 - 37 | 1" | M8 | 20 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL - 32 | 38 - 46 | 1 1/4" | M8 | 20 x 1,2 | M8 | 80 | 10 | 60 | 1,9 | 50 |
USL - 40 | 47 - 54 | 1 1/2" | M8 | 24 x 1,2 | M8 | 80 | 10 | 60 | 1,9 | 50 |
USL - 50 | 54 - 62 | 2" | M8 | 24 x 1,2 | M8 | 80 | 10 | 60 | 1,9 | 50 |
USZ 75 | 73-77 | 2 1/2" | M8/M10 | 25 x 1,5 | M10 | 100 | 14 | 80 | 1,9 | 30 |
USZ 80 | 89-92 | 3" | M8/M10 | 25 x 1,5 | M10 | 100 | 14 | 80 | 1,9 | 30 |
USZ 100 | 107-112 | 4" | M8/M10 | 25 x 1,5 | M10 | 100 | 14 | 80 | 1,9 | 20 |
USZ 125 | 128-137 | 5" | M8/M10 | 25 x 2 | M10 | 140 | 14 | 80 | 4,8 | 10 |
USZ 150 | 154-164 | 6" | M8/M10 | 25 x 2 | M10 | 140 | 14 | 80 | 4,8 | 10 |
USZ 200 | 200 | 8" | M8/M10 | 26 x 3 | M10 | 180 | 14 | 80 | 6,3 | 5 |
USZ 220 | 220 | 9" | M8/M10 | 26 x 3 | M10 | 180 | 14 | 80 | 6,3 | 5 |
Download