Specification
Single steel clamp with rubber. Recommeded use for fixing instalations inside bulidings.
Technical information
Material
Normal galvanised steel
Purpose
For fixing instalations inside buildings
Parameters
TYPE | Clamp | screw | raw plug | MAX. breaking load |
Packing | ||||||
pipe diameter - D | M2 | b1 x g | M | L | d | l | [kN] | [pcs] | ||
[mm] | [inch] | |||||||||
USL U - 10 | 12 - 17 | 3/8" | M8 | 17 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL U - 15 | 18 - 22 | 1/2" | M8 | 20 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL U - 20 | 26 - 31 | 3/4" | M8 | 20 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL U - 25 | 32 - 40 | 1" | M8 | 20 x 1,2 | M8 | 65 | 10 | 60 | 1,9 | 50 |
USL U - 32 | 41 - 48 | 1 1/4" | M8 | 20 x 1,2 | M8 | 80 | 10 | 60 | 1,9 | 50 |
USL U - 40 | 48 - 56 | 1 1/2" | M8 | 24 x 1,2 | M8 | 80 | 10 | 60 | 1,9 | 50 |
USZ_U 50 | 54-65 | 2" | M8 | 20 x 1,5 | M8 | 80 | 10 | 60 | 2,4 | 50 |
USZ_U 75 | 73-79 | 2 1/2" | M8/M10 | 25 x 1,5 | M10 | 100 | 14 | 80 | 1,9 | 30 |
USZ_U 80 | 83-90 | 3" | M8/M10 | 25 x 1,5 | M10 | 100 | 14 | 80 | 1,9 | 30 |
USZ_U 100 | 108-116 | 4" | M8/M10 | 25 x 1,5 | M10 | 100 | 14 | 80 | 1,9 | 20 |
USZ_U 125 | 124-133 | 5" | M8/M10 | 25 x 2 | M10 | 140 | 14 | 80 | 4,8 | 10 |
USZ_U 150 | 158-168 | 6" | M8/M10 | 25 x 2 | M10 | 140 | 14 | 80 | 4,8 | 10 |
USZ_U 200 | 200 | 8" | M8/M10 | 25 x 3 | M10 | 180 | 14 | 80 | 6,3 | 5 |
USZ_U 220 | 220 | 9" | M10 | 25 x 3 | M10 | 180 | 14 | 80 | 6,3 | 5 |
Download