Specification
Temida electric dryer is supplied as standard in white or in chrome version with an electric heater mounted on the right side of the radiator connection diagram [01]
Technical information
Type
Temida
Material
Unalloyed low carbon steel
Construction
collector profile "D" 40 x 30 pipe Ø 20
Height
540 (420); 740 ( 620); 1060 (940); 1300 (1180); 1460 (1340); 1620 (1500); 1820 (1700)
Width
500
Standard equipment
114/5000 plug 1/2 ", vent 1/2" radiator brakcet type Z 13; electric heater matched to the size of the radiator
Finishing
Standard color: white [01]
Threads
1/2" Gw
Connection
STANDARD - [01]
Parameters
Temida | Hg [mm] | H [mm] | W [mm] | D [mm] | [W] | INDEKS | Colour |
E 1DR | 420 | 540 | 500 | 80 | 300 | 10111820100101 | White |
E 2DR | 620 | 740 | 500 | 80 | 300 | 10111820200101 | White |
E 3DR | 940 | 1060 | 500 | 80 | 300 | 10111820300101 | White |
E 4DR | 1180 | 1300 | 500 | 80 | 600 | 10111820400101 | White |
E 5DR | 1340 | 1460 | 500 | 80 | 600 | 10111820500101 | White |
E 6DR | 1500 | 1620 | 500 | 80 | 600 | 10111820600101 | White |
E 6XDR | 1700 | 1820 | 500 | 80 | 900 | 10111820700101 | White |
E 2DR CH | 620 | 740 | 500 | 80 | 300 | 10126013200115 | Chrome |
E 3DR CH | 940 | 1060 | 500 | 80 | 600 | 10126013300115 | Chrome |
E 28DR CH | 1700 | 1820 | 500 | 80 | 900 | 10126013400115 | Chrome |
Hg - radiator height; H - total height; W - width; D - depth; [W] - electric heater power; |
Download