Wezyr AW

Specification 

Supplied as standard in white [01] with [11] connection. Valves shown on the photo are optional and charged separately.

Technical information

Type 

AW - bent vertical; bathroom radiator

Material 

Low carbon steel

Construction 

Collector profile "D" 40 x 30
pipe Ø 20

Height 

620, 780, 940, 1180, 1340, 1500, 1700 mm

Width 

500, 600, 750 mm

Work pressure 

up to 1,0 MPa

Work temperature (temp.) 

up to 95oC

Standard equipment 

plug premium 1/2", air vent premium 1/2"
radiator bracket Z 13

Finishing 

Standard color white [01]

Threads 

1/2" Gw

Connection 

STANDARD - [11]
OPTION - [21]

Connection diagram 
Drawing 
Parameters 
Wezyr | AW H [mm] W [mm] D [mm] C [mm] n 55/45/20 oC [W] 75/65/20 oC [W] 90/70/20 oC
[W]
AW 62/50 620 500 115 450 1,2158 168 313 391
AW 78/50 780 500 115 450 1,2270 204 382 478
AW 94/50 940 500 115 450 1,2286 245 459 574
AW 118/50 1180 500 115 450 1,2210 310 578 722
AW 134/50 1340 500 115 450 1,2329 351 658 824
AW 150/50 1500 500 115 450 1,2281 394 738 923
AW 170/50 1700 500 115 450 1,2273 453 848 1061
AW 94/60 940 600 115 550 1,2247 283 529 661
AW 118/60 1180 600 115 550 1,2264 357 668 835
AW 134/60 1340 600 115 550 1,2261 407 761 952
AW 150/60 1500 600 115 550 1,2293 456 855 1070
AW 170/60 1700 600 115 550 1,2285 525 983 1230
AW 94/75 940 750 115 700 1,2217 316 589 736
AW 118/75 1180 750 115 700 1,2271 425 796 996
AW 134/75 1340 750 115 700 1,2227 479 895 1119
AW 150/75 1500 750 115 700 1,2263 541 1012 1266
AW 170/75 1700 750 115 700 1,2291 624 1170 1464
Colors 
[01] White
[02] White matt
[05] Graphite glossy
[06] Dark graphite matt
[11] Platinum matt
[12] Silver matt
[14] Grey matt
[19] Jet black
[20] Silver dark
9007
[24] Black matt
[26] Beige anode
[27] Gold anode
[28] Golden glow
[29] Sandy
[30] Earthen
[31] Bronze structure
[32] Brown anode
[33] Steel structure
[34] Dark steel
[35] Black anode
Accessories 
Download