Parameters
Build in wall box SGP |
Number of sections for manifolds | Number of sections for PTM modules | W1 [mm] | W2 [mm] | H [mm] | D [mm] |
SGP - 0 | 4 | -- | 335 | 380 | 575 - 665 | 110 - 175 |
SGP - 1 | 6 | 2 | 435 | 480 | 575 - 665 | 110 - 175 |
SGP - 2 | 8 | 4 | 565 | 610 | 575 - 665 | 110 - 175 |
SGP - 3 | 10 | 7 | 715 | 760 | 575 - 665 | 110 - 175 |
SGP - 4 | 12 | 8 | 795 | 840 | 575 - 665 | 110 - 175 |
SGP - 5 | 14 | 10 | 965 | 1010 | 575 - 665 | 110 - 175 |
SGP - 6 | 16 | 12 | 1130 | 1175 | 575 - 665 | 110 - 175 |
Download