SGPW - in wall box for manifolds, height 700 mm

Parameters 
 

In wall box

SGP W

Manifold sections
Number of sections:
W1
[mm]
W2
[mm]
H
[mm]
D
[mm]
RS PTM RSt PTMe DRS PTMe
SGP W - 1 6 2 -- -- 435 480 700 - 790 110 - 175
SGP W - 2 8 3-5 2-3 -- 565 610 700 - 790 110 - 175
SGP W - 3 10 6-8 4-6 2-4 715 760 700 - 790 110 - 175
SGP W - 4 12 9 7-8 5-6 795 840 700 - 790 110 - 175
SGP W - 5 14 10-12 9-11 7-9 965 1010 700 - 790 110 - 175
SGP W - 6 16 12 12 12 1130 1175 700 - 790 110 - 175
Download 

GORGIEL Sp. z o.o.