Opis produktu
Standardowo dostarczany w kolorze białym [01] z podłączeniem [11].
Dane techniczne
Typ
DRN - grzejnik pionowy łazienkowy
Materiał
Stal niskowęglowa niestopowa
Konstrukcja
kolektor profil "D" 40 x 30
rury Ø 20
Wysokość
620, 740, 940, 1180, 1340, 1500, 1700, 1820 mm
Szerokość
400, 500, 600, 750 mm
Ciśnienie robocze
do 1,0 MPa
Temp. pracy
do 95oC
Wyposażenie standardowe
korek 1/2", odpowietrznik 1/2"
zawieszenie grzejnikowe typ Z 13
Wykończenie powierzchni
Standardowo kolor biały [01]
Przyłącza
1/2" Gw
Podłączenia
STANDARD - [11]
OPCJA - [31], [32], [21]
Parametry
Turkus | DRN | H [mm] | W [mm] | D [mm] | C [mm] | M [mm] | n | 55/45/20 oC [W] | 75/65/20 oC [W] | 90/70/20 oC [W] |
DRN 62/40 | 620 | 400 | 80 | 350 | 50 | 1,2907 | 125 | 242 | 306 |
DRN 74/40 | 740 | 400 | 80 | 350 | 50 | 1,2813 | 148 | 285 | 360 |
DRN 94/40 | 940 | 400 | 80 | 350 | 50 | 1,2755 | 186 | 357 | 450 |
DRN 118/40 | 1180 | 400 | 80 | 350 | 50 | 1,2723 | 230 | 441 | 518 |
DRN 134/40 | 1340 | 400 | 80 | 350 | 50 | 1,2652 | 260 | 496 | 625 |
DRN 62/50 | 620 | 500 | 80 | 450 | 50 | 1,2786 | 155 | 298 | 376 |
DRN 74/50 | 740 | 500 | 80 | 450 | 50 | 1,2747 | 183 | 351 | 443 |
DRN 94/50 | 940 | 500 | 80 | 450 | 50 | 1,2699 | 229 | 439 | 553 |
DRN 118/50 | 1180 | 500 | 80 | 450 | 50 | 1,2758 | 284 | 546 | 688 |
DRN 134/50 | 1340 | 500 | 80 | 450 | 50 | 1,2663 | 320 | 611 | 770 |
DRN 150/50 | 1500 | 500 | 80 | 450 | 50 | 1,2635 | 356 | 679 | 855 |
DRN 170/50 | 1700 | 500 | 80 | 450 | 50 | 1,2629 | 400 | 763 | 961 |
DRN 182/50 | 1820 | 500 | 80 | 450 | 50 | 1,2585 | 427 | 813 | 1023 |
DRN 74/60 | 740 | 600 | 80 | 550 | 50 | 1,2731 | 217 | 416 | 525 |
DRN 94/60 | 940 | 600 | 80 | 550 | 50 | 1,2697 | 272 | 520 | 655 |
DRN 118/60 | 1180 | 600 | 80 | 550 | 50 | 1,2650 | 337 | 643 | 810 |
DRN 134/60 | 1340 | 600 | 80 | 550 | 50 | 1,2598 | 380 | 724 | 911 |
DRN 150/60 | 1500 | 600 | 80 | 550 | 50 | 1,2585 | 423 | 805 | 1013 |
DRN 170/60 | 1700 | 600 | 80 | 550 | 50 | 1,2561 | 476 | 904 | 1137 |
DRN 182/60 | 1820 | 600 | 80 | 550 | 50 | 1,2538 | 508 | 963 | 1210 |
DRN 94/75 | 940 | 750 | 80 | 700 | 50 | 1,2636 | 336 | 640 | 806 |
DRN 118/75 | 1180 | 750 | 80 | 700 | 50 | 1,2400 | 417 | 785 | 984 |
DRN 134/75 | 1340 | 750 | 80 | 700 | 50 | 1,2531 | 470 | 891 | 1120 |
DRN 150/75 | 1500 | 750 | 80 | 700 | 50 | 1,2646 | 522 | 996 | 1254 |
DRN 170/75 | 1700 | 750 | 80 | 700 | 50 | 1,2536 | 587 | 1114 | 1400 |
DRN 182/75 | 1820 | 750 | 80 | 700 | 50 | 1,2503 | 626 | 1186 | 1490 |
Paleta kolorów
Akcesoria
Do pobrania